MODEL : ROBOFIL 690 - 2002
YEAR : 2002
SERIES : UP2307
BRAND: | CHARMILLES | YEAR: | 2002 |
MODEL: | ROBOFIL 690 | PRODUCTION HOURS: | |
APPLICATION TYPE: | EDM | LOCATION: | Bulgaria |
MACHINE TYPE: | WIRE EROSION | AVAILABILITY: | IMMEDIATELY |
SERIAL: | 692043 | ||
TECHNICAL INFORMATION | |||
GENERAL DATA | |||
MACHINE WEIGHT: | 4840 kg | ||
MESUREMENTS: | 2350 x 2550 x 2200 mm | ||
MOVEMENT | |||
X-AXIS MOVEMENT: | 800mm | Y-AXIS MOVEMENT: | 600mm |
Z-AXIS MOVEMENT: | 400mm | V-AXIS MOVEMENT: | ± 30 |
U-AXIS MOVEMENT: | ± 30 | ||
WORKPIECE | |||
WORKPIECE X: | 1380mm | WORKPIECE Y: | 1000mm |
WORKPIECE Z: | 400mm | WORKPIECE WEIGHT: | 2000kg |
TABLE | |||
OUTER LENGTH: | 1220mm | OUTER WIDTH: | 910mm |
WIRE | TANK CAPACITY | ||
WIRE DIAMETER: 0,25 | TANK | ||
ADDITIONAL INFORMATION | |||
MACHINE BENEFITS |