BRAND: | CHARMILLES | YEAR: | 1990 |
MODEL: | ROBOFORM 400 | PRODUCTION HOURS: | |
APPLICATION TYPE: | EDM | LOCATION: | EASY EDM |
MACHINE TYPE: | SPARK EROSION | AVAILABILITY: | IMMEDIATELY |
SERIAL: | 75.293 | ||
TECHNICAL INFORMATION | |||
GENERAL DATA | |||
MACHINE WEIGHT: | |||
MESUREMENTS: | |||
MOVEMENT | |||
X-AXIS MOVEMENT: | 450mm | Y-AXIS MOVEMENT: | 320mm |
Z-AXIS MOVEMENT: | 410mm | V-AXIS MOVEMENT: | |
U-AXIS MOVEMENT: | |||
WORKPIECE | |||
WORKPIECE X: | WORKPIECE Y: | ||
WORKPIECE Z: | WORKPIECE WEIGHT: | 500kg | |
TABLE | |||
OUTER LENGTH: | 1260mm | OUTER WIDTH: | 800mm |
ADDITIONAL INFORMATION | |||
MACHINE BENEFITS | |||
20-fold electrode changer |